|
|
Sony a (alpha) DSLR-A100W - Digital camera - SLR - 10.2 Mpix - Sony DT 18-70mm and 75-300mm lenses - optical zoom: 3.9 x - supported memory: CF, Microdrive - black at Backoffice
Sony a (alpha) DSLR-A100W - Digital camera - SLR - 10.2 Mpix - Sony DT 18-70mm and 75-300mm lenses - optical zoom: 3.9 x - supported memory: CF, Microdrive - black DSLRA100W.CEE5
|
 This product is no longer available.
|
The Sony á (alpha) DSLR-A100 camera is an instant classic: the top-quality 10 MP DSLR system camera that builds on a two-decade legacy of Minolta photographic leadership, accepts 20 years of A-mount lenses sold worldwide - and introduces Sony imaging innovations like high-sensitivity shooting with Super SteadyShot in-camera image stabilization, Dynamic Range Optimizer to automatically increase detail in bright and dark picture areas, new Anti-Dust technology to keep the CCD imager clean for better pictures, and Eye-Start Autofocus system for faster camera response.| Product Description | Sony a (alpha) DSLR-A100W - digital camera | | Product Type | Digital camera - SLR | | Dimensions (WxDxH) | 13.3 cm x 7.1 cm x 9.5 cm | | Weight | 545 g | | Colour | Black | | Supported Flash Memory | CompactFlash, Microdrive | | Sensor Dust Reduction | Built-in | | Sensor Resolution | 10.2 Megapixel | | Lens System | 3.9 x zoom lens - 18 mm - 70 mm - f/3.5-5.6 DT | | Lens System (2nd) | 4 x zoom lens - 75 mm - 300 mm - f/4.5-5.6 | | Focus Adjustment | Automatic, manual | | Min Focus Range | 38 cm | | Image Stabiliser | Optical (Super Steady Shot, CCD-shift mechanism) | | Camera Flash | Pop-up flash | | Red Eye Reduction | Built-in | | Microphone | None | | Viewfinder | Optical - eye-level roof prism | | Display | LCD display - TFT active matrix - 2.5" - colour | | Supported Battery | 1 x Li-ion rechargeable battery - 1600 mAh ( included ) | | Manufacturer Warranty | 1 year warranty |
GENERAL |
| Product Type | Digital camera - SLR |
| Width | 13.3 cm |
| Depth | 7.1 cm |
| Height | 9.5 cm |
| Weight | 545 g |
| Enclosure Colour | Black |
MAIN FEATURES |
| Resolution | 10.2 Megapixel |
| Colour Support | Colour |
| Optical Sensor Type | CCD |
| Total Pixels | 10,800,000 pixels |
| Effective Sensor Resolution | 10,200,000 pixels |
| Optical Sensor Size | 15.8 x 23.6mm |
| Field of View Crop Factor | 1.5 |
| Sensor Dust Reduction | Built-in |
| Sensor Features | Anti-Dust technology |
| Light Sensitivity | ISO 100, ISO 800, ISO 400, ISO 200, ISO 1600, ISO auto |
| Shooting Programs | Landscape, portrait mode, night portrait, sunset |
| Special Effects | Black & White, Neutral, Vivid |
| Image Stabiliser | Optical (Super Steady Shot, CCD-shift mechanism) |
| Max Shutter Speed | 1/4000 sec |
| Min Shutter Speed | 30 sec |
| X-sync Speed | 1/160 sec |
| Exposure Metering | Multi-segment, centre-weighted, spot |
| Exposure Modes | Programme, bulb, automatic, manual, aperture-priority, shutter-priority |
| Exposure Range | EV 1-20 ( ISO 100 ) |
| Exposure Compensation | ±2 EV range, in 1/3 EV steps |
| Auto Exposure Bracketing | 3 steps in 1/3 EV step |
| Exposure Metering Zones | 40 |
| White Balance | Custom, automatic, presets |
| White Balance Presets | Fluorescent, cloudy, tungsten light, Flash, daylight, shade |
| Still Image Format | JPEG, RAW, RAW + JPEG |
| Continuous Shooting Speed | 3 frames per second |
| Remote Control | Optional |
MEMORY / STORAGE |
| Supported Flash Memory | CompactFlash, Microdrive |
| Image Storage | 3872 x 2592 2896 x 1936 1920 x 1280 |
CAMERA FLASH |
| Camera Flash | Pop-up flash |
| Guide Number (m / ISO 100) | 12 |
| Flash Modes | Fill-in mode, rear curtain sync, auto mode, flash OFF mode, red-eye reduction |
| Red Eye Reduction | Built-in |
| Features | AF illuminator, flash +/- compensation, wireless off-camera control |
LENS SYSTEM |
| Type | Zoom lens - 18 mm - 70 mm - f/3.5-5.6 DT |
| Focal Length | 18 mm - 70 mm |
| Focal Length Equivalent to 35mm Camera | 27 - 105mm |
| Focus Adjustment | Automatic, manual |
| Auto Focus | TTL phase detection |
| Auto Focus Points (Zones) | 9 |
| Min Focus Range | 38 cm |
| Lens Aperture | F/3.5-5.6 |
| Optical Zoom | 3.9 x |
| Zoom Adjustment | Manual |
| Lens Construction | 9 group(s) / 11 element(s) |
| Filter Size | 55 mm |
| Lens System Mounting | Minolta A-type |
| Features | ED glass, aspherical lens |
LENS SYSTEM (2ND) |
| Type | Zoom lens - 75 mm - 300 mm - f/4.5-5.6 |
| Special Functions | Tele |
| Focal Length | 75 mm - 300 mm |
| Focal Length Equivalent to 35mm Camera | 112.5 - 450mm |
| Min Focus Range | 1.5 m |
| Lens Aperture | F/4.5-5.6 |
| Focus Adjustment | Automatic, manual |
| Optical Zoom | 4 x |
| Lens Construction | 10 group(s) / 13 element(s) |
| Filter Size | 55 mm |
ADDITIONAL FEATURES |
| Self Timer | Built-in |
| Self Timer Delay | 10 sec, 2sec |
| Flash Terminal | Hot shoe |
| Additional Features | Direct print, USB 2.0 compatibility, RGB primary colour filter, digital noise reduction, DPOF support, depth-of-field preview button, sharpness control, PRINT Image Matching, PictBridge support, histogram display, AE lock, AF lock, contrast control, Dynamic Range Optimizer |
VIEWFINDER |
| Viewfinder Type | Optical - eye-level roof prism |
| Field Coverage | 95% |
| Magnification | 0.83x |
| Dioptric Correction Range | -2.5 to +1 |
| Viewfinder Frames | Autofocus frame |
| LCD Display Information | Shutter speed, exposure compensation, AE lock, AF-in-focus, flash charge completion, aperture, anti-shake scale, shake warning |
DISPLAY |
| Type | LCD display - TFT active matrix - 2.5" - colour |
| Display Form Factor | Built-in |
| Display Format | 230,000 pixels |
CONNECTIONS |
| Connector Type | 1 x USB 1 x composite video output 1 x DC power input 1 x remote control |
| Expansion Slot(s) | 1 x CompactFlash Card - type I/II |
SOFTWARE |
| Software | Drivers & Utilities, Sony Picture Motion Browser, Sony Image Data Converter SR |
SYSTEM REQUIREMENTS FOR PC CONNECTION |
| Operating System Support | MS Windows XP, MS Windows 2000, MS Windows ME, Apple MacOS X 10.3 or later |
MISCELLANEOUS |
| Included Accessories | Lens hood, dust cap, body cap, lens cap, shoulder strap, shoe cap |
| Cables Included | USB cable Video cable |
POWER |
| Power Device | Battery charger - external |
BATTERY |
| Supported Battery | Sony NP-FM55 |
| Supported Battery Details | 1 x Li-ion rechargeable battery - 1600 mAh ( included ) |
MANUFACTURER WARRANTY |
| Service & Support | 1 year warranty |
| Service & Support Details | Limited warranty - 1 year |
ENVIRONMENTAL PARAMETERS |
| Min Operating Temperature | 0 °C |
| Max Operating Temperature | 40 °C |
|
|
|