Product Description | HP StorageWorks NAS 9000s - NAS server |
Device Type | NAS server |
Host Connectivity | Gigabit Ethernet |
Enclosure Type | Rack-mountable - 4U |
Total Storage Capacity | 72.8 GB |
Dimensions (WxDxH) | 48.3 cm x 67.3 cm x 17.6 cm |
Weight | 29.9 kg |
Processor | 2 x Intel Xeon 2.8 GHz |
Storage Controller | RAID - PCI-X / 100 MHz - Ultra160 SCSI - RAID 0, 1, 5, 10 |
Hard Drive | 2 x 36.4 GB hot-swap Ultra320 SCSI |
Optical Storage | 1 x DVD-ROM - IDE - 24x (CD) / 8x (DVD) (read) |
Networking | Network adapter - integrated - Ethernet, Fast Ethernet, Gigabit Ethernet |
Power | AC 120/230 V ( 50/60 Hz ) |
Power Redundancy | Built-in |
Manufacturer Warranty | 3 years warranty |
GENERAL |
Device Type | NAS server |
Host Connectivity | Gigabit Ethernet |
Enclosure Type | Rack-mountable - 4U |
Total Storage Capacity | 72.8 GB |
Width | 48.3 cm |
Depth | 67.3 cm |
Height | 17.6 cm |
Weight | 29.9 kg |
PROCESSOR / MEMORY |
Processors Installed | 2 x Intel Xeon 2.8 GHz |
RAM Installed | DRAM 4 GB (installed) / 6 GB (supported) |
STORAGE CONTROLLER |
Type | RAID - integrated |
Interface Type | PCI-X / 100 MHz |
Controller Interface Type | Ultra160 SCSI |
Supported Devices | Hard drive, disk array (RAID) |
RAID Level | RAID 0, RAID 1, RAID 5, RAID 10 |
Cache / Buffer Size ( Max ) | 64 MB |
HARD DRIVE |
Type | Hot-swap - 3.5" x 1/3H |
Capacity | 2 x 36.4 GB |
Interface Type | Ultra320 SCSI |
Data Transfer Rate | 320 MBps |
Spindle Speed | 10000 rpm |
STORAGE FLOPPY DRIVE |
Capacity | 1.44 MB |
OPTICAL STORAGE |
Type | 1 x DVD-ROM - 5.25" Slim Line |
Interface Type | IDE |
Read Speed | 24x (CD) / 8x (DVD) |
VIDEO |
Video Output | Graphics adapter - PCI |
Video Memory | 8 MB |
Max Resolution (external) | 24-bit (16.7 million colours) / 1280 x 1024 |
NETWORKING |
Type | Network adapter - integrated |
Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet |
Network / Transport Protocol | TCP/IP |
Remote Management Protocol | SNMP |
Compliant Standards | IEEE 802.3, IEEE 802.3u |
EXPANSION / CONNECTIVITY |
Expansion Bays Total (Free) | 1 ( 0 ) x front accessible - 3.5" 1 ( 0 ) x front accessible - 5.25" Slim Line 4 ( 2 ) x hot-swap - 3.5" |
Expansion Slots Total (Free) | 4 ( 2 ) x processor - Socket 604 6 ( 4 ) x memory - DIMM 184-PIN 4 ( 4 ) x PCI-X hot-plug 100 MHz 2 ( 2 ) x PCI-X / 100 MHz 1 LIO |
Interfaces | 2 x Ethernet 10Base-T/100Base-TX/1000Base-T - RJ-45 1 x Ultra320 SCSI - 68 PIN VHDCI (Mini-Centronics) 1 x VGA - 15 pin HD D-Sub (HD-15) 1 x management 1 x mouse - 6 pin mini-DIN (PS/2 style) 1 x keyboard - 6 pin mini-DIN (PS/2 style) |
MISCELLANEOUS |
Rack Mounting Kit | Included |
Features | Wake on LAN |
POWER |
Power Device | 2 ( 2 ) x power supply - hot-plug - plug-in module |
Power Redundancy | Built-in |
Power Redundancy Scheme | 1+1 |
Voltage Required | AC 120/230 V ( 50/60 Hz ) |
Power Provided | 800 Watt |
SOFTWARE / SYSTEM REQUIREMENTS |
Software Included | Drivers & Utilities, Microsoft Windows Storage Server 2003 |
MANUFACTURER WARRANTY |
Service & Support | 3 years warranty |
Service & Support Details | Limited warranty - parts - 3 years Limited warranty - parts and labour - 1 year - on-site |
ENVIRONMENTAL PARAMETERS |
Min Operating Temperature | 10 °C |
Max Operating Temperature | 35 °C |
Humidity Range Operating | 10 - 70% |
Sound Emission | 55 dBA |