GENERAL |
Device Type | UPS - rack-mountable |
Battery Enclosure Type | Plug-in module |
Height (Rack Units) | 1U |
Width | 43.2 cm |
Depth | 38.3 cm |
Height | 4.4 cm |
Weight | 10.2 kg |
Enclosure Colour | Grey |
POWER DEVICE |
UPS Technology | Line interactive |
Input Voltage | AC 230 V |
Input Voltage Range | AC 160 - 286 V |
Input Voltage Range (Adjustable) | AC 151 - 302 V |
Frequency Required | 50/60 Hz |
Input Connector(s) | 1 x power IEC 320 EN 60320 C14 |
Output Voltage | AC 230 V ± 5% ( 47 - 63 Hz ) |
Output Connector(s) | 4 x power IEC 320 EN 60320 C13 |
Power Provided | 280 Watt / 450 VA |
Dataline Surge Protection | Network/phone line - RJ-45/RJ-11 |
Output Waveform | Stepped approximation to a sinewave |
Surge Suppression | Standard |
Surge Energy Rating | 320 Joules |
BATTERY |
Technology | Lead Acid |
Run Time (Up To) | 5.9 min at full load |
NETWORKING |
Remote Management Interface | RS-232 |
EXPANSION / CONNECTIVITY |
Interfaces | 1 x management - RS-232 - 9 pin D-Sub (DB-9) |
MISCELLANEOUS |
Cables Included | 1 x serial cable |
Rack Mounting Kit | Included |
Features | Audible alarm, LED display |
Compliant Standards | CE, C-Tick, GOST, PCBC, VDE, EN 50091-2 |
SOFTWARE / SYSTEM REQUIREMENTS |
Software Included | Drivers & Utilities |
MANUFACTURER WARRANTY |
Service & Support | 2 years warranty |
Service & Support Details | Limited warranty - 2 years |
ENVIRONMENTAL PARAMETERS |
Min Operating Temperature | 0 °C |
Max Operating Temperature | 40 °C |
Humidity Range Operating | 0 - 95% |