|
Sony CDX-HR70MW - Radio / CD / MP3 player - Xplod - 52 Watts x 4 at Backoffice
Sony CDX-HR70MW - Radio / CD / MP3 player - Xplod - 52 Watts x 4 CDX-HR70MW
|
 This product is no longer available.
|
Sony's worldwide reputation for creating unique, attractive, high-quality, advanced technology products rests on a long line of innovations embraced by people from all walks of life. With a diverse product lineup serving a variety of lifestyles and industries, Sony continuously strives to introduce new products and technologies to meet changing market needs.Product Description | Sony CDX HR70MW - radio / CD / MP3 player | Product Type | Radio / CD / MP3 player - Xplod | Dimensions (WxDxH) | 19.7 cm x 18.7 cm x 8.9 cm | Weight | 1.7 kg | Sound Output Mode | Stereo | Sound Effects | Dynamic Soundstage Organizer (DSO) | Equaliser | Digital graphic - 3-band | Max Output Power / Channel Qty | 52 Watts x 4 | Amplifier Output details | 17 Watt - 4 Ohm - THD 1.0% - 4 channel(s) | Radio | Radio tuner - FM/MW/LW - 30 preset stations | CD System | CD / MP3 player - 10 - 20000 Hz | Remote Control | Remote control - infrared |
GENERAL |
Product Type | Radio / CD / MP3 player |
Series | Xplod |
Recommended Use | Marine |
Width | 19.7 cm |
Depth | 18.7 cm |
Height | 8.9 cm |
Weight | 1.7 kg |
AUDIO SYSTEM |
Sound Output Mode | Stereo |
Sound Effects | Dynamic Soundstage Organizer (DSO) |
Equaliser | Built-in |
Display Controls | Volume, fader, balance, subwoofer level |
Signal-To-Noise Ratio | 82 dBA |
Max Output Power / Channel Qty | 52 Watts x 4 |
Continuous Power / Channel Qty | 17 Watts x 4 |
Amplifier Output details | 17 Watt - 4 Ohm - THD 1.0% - 4 channel(s) |
CD Changer Control | Built-in |
Clock | Yes (digital) |
Features | CD Text capable |
EQUALISER |
Equaliser Type | Digital graphic |
Equalizer | 3-band |
Equaliser Frequencies | 60 Hz, 1000 Hz, 10000 Hz |
Equaliser Adjustment Range | ± 10 dB |
RADIO |
Type | Radio tuner - FM/MW/LW |
Tuner Frequency Range | FM: 87.5 - 108 MHz, LW: 153 - 279 kHz, MW: 531 - 1602 kHz |
Preset Station Qty | 30 preset stations |
AM Preset Station Qty | 12 preset stations |
FM Preset Station Qty | 18 |
Response Bandwidth | 30 - 15000 Hz |
Signal-To-Noise Ratio | 67 dB |
RDS | Built-in |
Supported RDS Functions | CT, TP, AF, PTY, TA |
Additional Features | FM stereo/mono switch, DX/LO switch |
CD SYSTEM |
Type | CD / MP3 player |
Media Load Type | Slot-load |
Playback Modes | Random play / shuffle, all tracks repeat, one track repeat |
Supported Digital Audio Standards | WMA, AAC, ATRAC3plus, MP3, ATRAC3 |
Response Bandwidth | 10 - 20000 Hz |
Signal-To-Noise Ratio | 120 dB |
CD-R/CD-RW Compatible | Built-in |
CD-RW Compatible | Built-in |
CONNECTIONS |
Connector Type | 2 x audio line-out 1 x audio line-in System components control bus |
REMOTE CONTROL |
Type | Remote control |
Technology | Infrared |
MISCELLANEOUS |
Included Accessories | Mounting hardware |
|
|
|